WIDE OPEN SPACES! According to information provided by seller: electricity and gas currently available on property, native pasture with a mix of short stem and long stem grasses. Located approximately one mile south of State Highway 354 about half a mile west of Middlewell Road and about 16 miles southwest of Dumas.
| Listing Number | 26-7565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Amarillo | Erin Anchondo |
| Zoning | 5000 - All areas in the 5000's |
|---|---|
| Acreage | 160.00 |
| State | TX |
|---|---|
| County | Texas |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| Listing VS Median (in 79029) | |
Price: $192,000 low | high Med: $239,700 On site: 10 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Texas |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| Listing VS Median (in 79029) | |
Price: $192,000 low | high Med: $239,700 On site: 10 low | high Med: 41 | |