Check out this brand-new home under construction in the Cross Point neighborhood! This beautiful home will feature 3 bedrooms, 2 full bathrooms, and a 2-car garage with a spacious open floor plan and an isolated master suite for added privacy. Master suite to boast a hers and his closet to avoid spacing complications!! Get at me to get you into this MODERN beautiful home!!
| Listing Number | 26-2434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 193 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,526 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.14 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $245,000 low | high Med: $215,000 sqft: 1,526 low | high Med: 2,206 $ / sqft: $161 low | high Med: $97 On site: 193 low | high Med: 402 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $245,000 low | high Med: $215,000 sqft: 1,526 low | high Med: 2,206 $ / sqft: $161 low | high Med: $97 On site: 193 low | high Med: 402 | |