Opportunity awaits! This spacious home is ready for a complete transformation and is priced to sell! Situated on a large lot in the heart of Hereford, this property offers abundant square footage and endless possibilities for investors, flippers, or buyers looking to create their dream home. Enjoy a prime location just minutes from downtown shopping, restaurants, convenience stores, and Dameron Park. With the right vision and renovation, this property has the potential to shine once again. Selling as-is. Don't miss this chance to invest in a property with incredible potential at an affordable price!
| Listing Number | 26-5306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 92 |
| Listing Provided By | Raymond Guzman REALTORS | Celeste Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,722 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $55,000 low | high Med: $215,000 sqft: 1,722 low | high Med: 2,141 $ / sqft: $32 low | high Med: $101 On site: 92 low | high Med: 291 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $55,000 low | high Med: $215,000 sqft: 1,722 low | high Med: 2,141 $ / sqft: $32 low | high Med: $101 On site: 92 low | high Med: 291 | |