Stylish 3 bedroom 2 bath home in Tradewind Square. Low maintenance stained concrete floors throughout, neutral colors and granite countertops in kitchen and baths. Large pergola adds outdoor living space and barely used shed in the backyard. Home is well kept, clean and move in ready!!
| Listing Number | 26-7304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker First Equity | Nicki Kimbrough |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Garage | 1 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewind Square |
| Subarea | Tradewind Square |
| Listing VS Median (in 79118) | |
Price: $220,000 low | high Med: $301,000 sqft: 1,268 low | high Med: 1,722 $ / sqft: $174 low | high Med: $175 On site: 21 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewind Square |
| Subarea | Tradewind Square |
| Listing VS Median (in 79118) | |
Price: $220,000 low | high Med: $301,000 sqft: 1,268 low | high Med: 1,722 $ / sqft: $174 low | high Med: $175 On site: 21 low | high Med: 73 | |