Updated 3-bedroom, 2-bath townhome offering a comfortable and versatile floor plan. The primary bedroom with en suite is conveniently located on the main level, while upstairs you'll find an additional bedroom with an en suite bath, creating a great private space. Thoughtful updates throughout give the home a fresh, move-in-ready feel. Enjoy the convenience of townhome living with plenty of space for everyday living, entertaining, or working from home. A great opportunity for buyers looking for an updated home.
| Listing Number | 26-7629 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 7 |
| Listing Provided By | RockOne Realty, LLC | Cornerstone Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,678 |
| Garage | 1 |
| Zoning | 0200 - SW Amarillo in City Limit |
| Acreage | 0.07 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Estacado |
| Subarea | Estacado |
| Listing VS Median (in 79109) | |
Price: $219,000 low | high Med: $285,000 sqft: 1,678 low | high Med: 1,865 $ / sqft: $131 low | high Med: $153 On site: 7 low | high Med: 156.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Estacado |
| Subarea | Estacado |
| Listing VS Median (in 79109) | |
Price: $219,000 low | high Med: $285,000 sqft: 1,678 low | high Med: 1,865 $ / sqft: $131 low | high Med: $153 On site: 7 low | high Med: 156.5 | |