Room to live, work and Store! This versatile 4 bedroom, 2 bathroom home has exceptional extra space both inside and out. Out back you will find a detached garage, storage shed and an additional building that could be used as a home office, workshop, hobby room or for extra storage. Conveniently located in Hereford, this property is ready for its next owner to make it their own.
| Listing Number | 26-7586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 1970 |
| Days On Site | 9 |
| Listing Provided By | Palo Duro Real Estate | Holly Beam |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $199,000 low | high Med: $215,000 sqft: 1,888 low | high Med: 2,206 $ / sqft: $105 low | high Med: $97 On site: 9 low | high Med: 402 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $199,000 low | high Med: $215,000 sqft: 1,888 low | high Med: 2,206 $ / sqft: $105 low | high Med: $97 On site: 9 low | high Med: 402 | |
![]() | $179,000517 Ave JHereford, TX 79045 |