Welcome to this charming, move-in ready home! Perfect for first-time buyers or anyone looking for that SPACIOUS place to call home. Featuring a large kitchen, a recently remodeled bathroom, and a two car garage with plenty of room for vehicles, tools and projects, extra storage. This home offers both space and functionality with a large carport and parking for 4+ cars. An updated feel and practical layout, it's ready for you to move right in and make it your own. This property may qualify for 0% down USDA financing, for qualifying applicants, making homeownership even more attainable. Don't miss the opportunity to make this home yours!
| Listing Number | 26-6629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty Amarillo | Alejandra Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,256 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $160,000 low | high Med: $215,000 sqft: 1,256 low | high Med: 2,206 $ / sqft: $127 low | high Med: $97 On site: 44 low | high Med: 402 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $160,000 low | high Med: $215,000 sqft: 1,256 low | high Med: 2,206 $ / sqft: $127 low | high Med: $97 On site: 44 low | high Med: 402 | |