Looking for a great investment property that is always leased located near Walmart, HRMC, AC, Hereford Civic Center, and the DPS office. This duplex will be an awesome asset to add to your rental portfolio. Each side consists of 2 bedrooms, two bathrooms and a double car garage. This would make a great family home too for anyone looking to have their loved ones next door.
| Listing Number | 26-1815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 214 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,552 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.25 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $259,000 low | high Med: $215,000 sqft: 2,552 low | high Med: 1,750 $ / sqft: $101 low | high Med: $127 On site: 214 low | high Med: 146 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $259,000 low | high Med: $215,000 sqft: 2,552 low | high Med: 1,750 $ / sqft: $101 low | high Med: $127 On site: 214 low | high Med: 146 | |