This home has tons of space, 4 Bedroom 2 Bath with a sun room, Large storage shed, and great neighbor hood. New gas line to the home. Come take a look let us know how you can make it your home.
| Listing Number | 26-7390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 18 |
| Listing Provided By | Century 21 Boston Company | Jim Tyson Younger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,971 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Western Plateau |
| Subarea | Western Plateau |
| Listing VS Median (in 79109) | |
Price: $229,000 low | high Med: $285,000 sqft: 1,971 low | high Med: 1,896 $ / sqft: $116 low | high Med: $150 On site: 18 low | high Med: 160 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Western Plateau |
| Subarea | Western Plateau |
| Listing VS Median (in 79109) | |
Price: $229,000 low | high Med: $285,000 sqft: 1,971 low | high Med: 1,896 $ / sqft: $116 low | high Med: $150 On site: 18 low | high Med: 160 | |