Set in the highly sought-after Ski Area of Lake Tanglewood, this remarkable property offers wide-open views, gorgeous trees, and direct access to one of the most beautiful spots in the community. With the lake just steps away, you'll enjoy the perfect blend of natural beauty and recreational lifestyle--ideal for boating, skiing, and unforgettable sunrises. The home rests on a spacious lot that captures the essence of lake living, inviting you to dream, relax, and create something truly special. Opportunities like this are few and far between in such a prime location. Come experience the magic of Lake Tanglewood and imagine the possibilities.
| Listing Number | 26-5365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 91 |
| Listing Provided By | RockOne Realty, LLC | Amarillo Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,732 |
| Garage | 2 |
| Zoning | 4000 - SE of Amarillo City Limit |
| Property View | Canyon |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $850,000 low | high Med: $301,000 sqft: 1,732 low | high Med: 1,722 $ / sqft: $491 low | high Med: $175 On site: 91 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $850,000 low | high Med: $301,000 sqft: 1,732 low | high Med: 1,722 $ / sqft: $491 low | high Med: $175 On site: 91 low | high Med: 73 | |