Move-in ready 3-bedroom, 1.5-bath home offering an open floor plan ideal for everyday living and entertaining. Enjoy the spacious backyard featuring a dog run and pergola, perfect for outdoor relaxation. Windows were replaced in 2023. A great opportunity to own an affordable home priced under $200,000! OWNER/AGENT
| Listing Number | 26-7235 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 22 |
| Listing Provided By | RockOne Realty, LLC | Daron Boland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,138 |
| Garage | 1 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $165,000 low | high Med: $179,200 sqft: 1,138 low | high Med: 1,325 $ / sqft: $145 low | high Med: $136 On site: 22 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $165,000 low | high Med: $179,200 sqft: 1,138 low | high Med: 1,325 $ / sqft: $145 low | high Med: $136 On site: 22 low | high Med: 33 | |