Looking for a great project to flip as an investment or a rental? This home might be the perfect one for your needs. This property will only sell for CASH!! Get at me so I can get it in your hands!!
| Listing Number | 26-3671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 149 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,072 |
| Garage | 1 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.16 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $39,000 low | high Med: $215,000 sqft: 1,072 low | high Med: 2,206 $ / sqft: $36 low | high Med: $97 On site: 149 low | high Med: 402 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $39,000 low | high Med: $215,000 sqft: 1,072 low | high Med: 2,206 $ / sqft: $36 low | high Med: $97 On site: 149 low | high Med: 402 | |