New ListingWelcome to this well-maintained and updated 3-bedroom, 2-bath home in an established neighborhood with mature trees and a welcoming atmosphere. The open-concept living room and kitchen create a comfortable, inviting space that's great for everyday living and entertaining. The kitchen offers abundant cabinet and storage space (lazy susan's!) and granite countertops, while the home features plenty of additional storage throughout--making it easy to keep everything organized. A spacious utility room provides extra convenience with dedicated hanging space for clothes and laundry needs. Enjoy the main bath with all the extra space and luxury! Step outside to enjoy the large covered back patio, an ideal spot for relaxing, entertaining, or enjoying the shade of the mature trees.
| Listing Number | 26-7703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 6 |
| Listing Provided By | Lyons Realty | Andrea Schmidt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Paramount | Mays |
| Subarea | Paramount | Mays |
| School District | Tascosa |
| Elementary School | Paramount Terrace |
| High School | Tascosa |
| Listing VS Median (in 79109) | |
Price: $275,000 low | high Med: $285,000 sqft: 1,790 low | high Med: 1,810 $ / sqft: $154 low | high Med: $158 On site: 6 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Paramount | Mays |
| Subarea | Paramount | Mays |
| School District | Tascosa |
| Elementary School | Paramount Terrace |
| High School | Tascosa |
| Listing VS Median (in 79109) | |
Price: $275,000 low | high Med: $285,000 sqft: 1,790 low | high Med: 1,810 $ / sqft: $154 low | high Med: $158 On site: 6 low | high Med: 29 | |