Welcome home to this beautifully designed 4-bedroom, 2-bathroom home featuring an open-concept floor plan and plenty of space to live and entertain. The spacious living room flows seamlessly into the kitchen, complete with a large island, double ovens, pantry, and ample workspace. The isolated primary suite offers a relaxing retreat with a double vanity, soaking tub, and walk-in shower. An additional office/flex space provides versatility for a home office, playroom, or hobby area. The utility room adds convenience, while the 2-car garage provides plenty of parking and storage. Best of all, there is no carpet throughout the home, making maintenance a breeze!
| Listing Number | 26-7119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty Amarillo | Reanne Rudd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | City View |
| Subarea | City View |
| School District | Randall |
| Elementary School | City View |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $340,000 low | high Med: $301,000 sqft: 1,950 low | high Med: 1,722 $ / sqft: $174 low | high Med: $175 On site: 28 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | City View |
| Subarea | City View |
| School District | Randall |
| Elementary School | City View |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $340,000 low | high Med: $301,000 sqft: 1,950 low | high Med: 1,722 $ / sqft: $174 low | high Med: $175 On site: 28 low | high Med: 73 | |