Well-maintained 4-bedroom, 2.5-bath home on a desirable corner lot in an established neighborhood! This inviting home offers excellent curb appeal, a functional floor plan, and a spacious 2-car garage. The oversized laundry room includes abundant storage, providing extra space for organization and everyday convenience. Generously sized dining room could also be used for a 2nd living room; 4th Bedroom could also be used as an additional recreational area- this home is ideal for a variety of lifestyles. Enjoy the benefits of a mature neighborhood and trees with convenient access to schools, shopping, dining, and major roadways. Don't miss this opportunity to own a move-in-ready home with space, storage, and a great location!
| Listing Number | 26-5293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 93 |
| Listing Provided By | Keller Williams Realty Amarillo | Anastasia Blanda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,994 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $219,900 low | high Med: $179,900 sqft: 1,994 low | high Med: 1,234 $ / sqft: $110 low | high Med: $146 On site: 93 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $219,900 low | high Med: $179,900 sqft: 1,994 low | high Med: 1,234 $ / sqft: $110 low | high Med: $146 On site: 93 low | high Med: 61 | |