New ListingTwo neighboring homes offered together at 2120 and 2124 S. Second Street in Tucumcari! The larger home offers approximately 3 bedrooms, 2 bathrooms, a fireplace, garage, carport, concrete driveway and circular drive. The corner home offers 2 bedrooms and 1 bathroom--ideal for guests, extended family or rental income. Additional features include a fenced property and two carports, one with storage and another with space to park two RVs, offering possible additional income. Both homes are older and ready for updating, providing an excellent opportunity to add value while enjoying multiple living spaces and abundant parking.
| Listing Number | 26-7712 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 6 |
| Listing Provided By | United Country Real Estate/Caprock Properties & Auction | Dana Petty |
| Units | 2 |
|---|---|
| Zoning | 9000 - All Areas in the 9000's |
| Acreage | 33.56 |
| State | NM |
|---|---|
| County | Quay NM |
| City | Tucumcari |
| Zip Code | 88401 |
| Area | New Mexico |
| Subarea | New Mexico |
| Listing VS Median (in 88401) | |
Price: $225,000 low | high Med: $27,500 On site: 6 low | high Med: 53 | |
| State | NM |
|---|---|
| County | Quay NM |
| City | Tucumcari |
| Zip Code | 88401 |
| Area | New Mexico |
| Subarea | New Mexico |
| Listing VS Median (in 88401) | |
Price: $225,000 low | high Med: $27,500 On site: 6 low | high Med: 53 | |