Your waterfront escape awaits! Discover the ease of lake living in this Lake Tanglewood retreat, nestled in a peaceful cove with inviting outdoor spaces designed for relaxation and entertaining. Enjoy a stunning two-story deck, with the lower level accessed directly from the private primary suite, plus a side patio, hot tub, beautiful outdoor lighting, stone masonry retaining walls, concrete steps to the water, and a covered boat slip with lift. Extensive updates and improvements are detailed on the attached feature sheet, along with optional personal property available for purchase.
| Listing Number | 26-6193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $266 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 60 |
| Listing Provided By | ERA Courtyard Real Estate | Wendy Collier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,202 |
| Garage | 2 |
| Zoning | 4000 - SE of Amarillo City Limit |
| Acreage | 0.32 |
| Golf Course | Yes |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $997,450 low | high Med: $300,000 sqft: 2,202 low | high Med: 1,760 $ / sqft: $453 low | high Med: $170 On site: 60 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $997,450 low | high Med: $300,000 sqft: 2,202 low | high Med: 1,760 $ / sqft: $453 low | high Med: $170 On site: 60 low | high Med: 32 | |
![]() | $1,165,000153 S Shore DriveAmarillo, TX 79118 |