Looking for an affordable 3 bedroom, 2 bathroom home? This is it! Recently updated inside and out with a oversized 1 car garage. This home is a win for any buyer! Inviting living room, large kitchen with ample cooking space. All bedrooms are good sized, and 3rd bedroom has its own private bathroom giving you a true owners suite. New stucco, fixtures, and paint. Sitting across the street from a beautiful park, large fenced in backyard, driveway for extra parking, and a fenced in front yard for extra security.
| Listing Number | 26-7015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 29 |
| Listing Provided By | 2015 Real Estate, LLC | Haley Sutter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Zoning | 0300 - NE Amarillo in City Limit |
| Acreage | 0.15 |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Eastridge |
| Subarea | Eastridge |
| School District | Palo Duro |
| Elementary School | Eastridge |
| High School | Palo Duro |
| Listing VS Median (in 79107) | |
Price: $110,000 low | high Med: $135,000 sqft: 988 low | high Med: 1,048 $ / sqft: $111 low | high Med: $129 On site: 29 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Eastridge |
| Subarea | Eastridge |
| School District | Palo Duro |
| Elementary School | Eastridge |
| High School | Palo Duro |
| Listing VS Median (in 79107) | |
Price: $110,000 low | high Med: $135,000 sqft: 988 low | high Med: 1,048 $ / sqft: $111 low | high Med: $129 On site: 29 low | high Med: 82 | |