House with an income producing backhouse! This home is perfect for any investor or anyone wanting to occupy one unit and rent out the other. Don't miss out on this opportunity.
| Listing Number | 26-5828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 73 |
| Listing Provided By | Keller Williams Realty Amarillo | Zoey Shepherd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79102 |
| Area | Bivins |
| Subarea | Bivins |
| Listing VS Median (in 79102) | |
Price: $99,000 low | high Med: $219,950 sqft: 1,000 low | high Med: 1,694 $ / sqft: $99 low | high Med: $130 On site: 73 low | high Med: 64.5 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79102 |
| Area | Bivins |
| Subarea | Bivins |
| Listing VS Median (in 79102) | |
Price: $99,000 low | high Med: $219,950 sqft: 1,000 low | high Med: 1,694 $ / sqft: $99 low | high Med: $130 On site: 73 low | high Med: 64.5 | |