INVESTMENT OPPORTUNITY on approximately half an acre! This property offers endless potential for the right investor or developer. Home has been condemned by the city and is being sold as-is. Buyer may choose to bring the property back to code per city requirements or take advantage of the spacious lot to build new investment properties or redevelopment opportunities. Conveniently located with quick access to I-40 and approximately 20 minutes from the new Fermi plant, making this an ideal location for future growth and investment potential. Owner financing available with 20% down BRING ALL OFFERS! interest only. Buyer responsible for taxes and insurance.
| Listing Number | 26-4306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 126 |
| Listing Provided By | Keller Williams Realty Amarillo | Nicklas Espinosa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Zoning | 0300 - NE Amarillo in City Limit |
| Acreage | 0.51 |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79104 |
| Area | Sunrise |
| Subarea | Sunrise |
| School District | Caprock |
| Elementary School | Humphrey's Hilnd |
| High School | Caprock |
| Listing VS Median (in 79104) | |
Price: $39,900 low | high Med: $117,000 sqft: 1,320 low | high Med: 1,189 $ / sqft: $30 low | high Med: $97 On site: 126 low | high Med: 144 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79104 |
| Area | Sunrise |
| Subarea | Sunrise |
| School District | Caprock |
| Elementary School | Humphrey's Hilnd |
| High School | Caprock |
| Listing VS Median (in 79104) | |
Price: $39,900 low | high Med: $117,000 sqft: 1,320 low | high Med: 1,189 $ / sqft: $30 low | high Med: $97 On site: 126 low | high Med: 144 | |