New ListingCharming 4-bed, 1.5-bath home -- perfect starter house or rental addition! Located a couple blocks from Northwest Elementary, this property offers convenience for families and strong rental potential. Bright living spaces, good bones, and opportunity to add value with personal updates. Don't miss this affordable, family-friendly home -- schedule a showing today!
| Listing Number | 26-7708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 5 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,458 |
| Garage | 1 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.21 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $159,000 low | high Med: $215,000 sqft: 1,458 low | high Med: 1,750 $ / sqft: $109 low | high Med: $127 On site: 5 low | high Med: 146 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $159,000 low | high Med: $215,000 sqft: 1,458 low | high Med: 1,750 $ / sqft: $109 low | high Med: $127 On site: 5 low | high Med: 146 | |