This home is a spacious 4-bedroom, 2.5-bath home offering plenty of room to spread out and enjoy! The open-concept living area creates a comfortable, inviting atmosphere and flows seamlessly into the kitchen and dining combination, making it perfect for everyday living and entertaining. A large laundry room provides extra space and functionality with a restroom, while the carport located in the back adds convenient covered parking. You will enjoy the enormous master bedroom secluded towards the back of the home. With generous living spaces and a versatile layout, this home offers the space and comfort you've been looking for!
| Listing Number | 26-7548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Amarillo | Marissa Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,557 |
| Garage | 1 |
| Zoning | 5000 - All areas in the 5000's |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| School District | Dumas High |
| Elementary School | Dumas North |
| High School | Dumas High |
| Listing VS Median (in 79029) | |
Price: $187,000 low | high Med: $239,700 sqft: 1,557 low | high Med: 1,422 $ / sqft: $120 low | high Med: $169 On site: 11 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| School District | Dumas High |
| Elementary School | Dumas North |
| High School | Dumas High |
| Listing VS Median (in 79029) | |
Price: $187,000 low | high Med: $239,700 sqft: 1,557 low | high Med: 1,422 $ / sqft: $120 low | high Med: $169 On site: 11 low | high Med: 41 | |
![]() | $157,000611 E 3rd StreetDumas, TX 79029 |
![]() | $172,000401 Elm AvenueDumas, TX 79029 |
![]() | $142,900906 Ne 2ndDumas, TX 79029 |
![]() | $149,000913 Shamrock DriveDumas, TX 79029 |