New ListingDiscover the beauty of lakeside living at Lake Tanglewood in this truly one-of-a-kind home. Situated along approximately 125 feet of shoreline, this property offers beautiful water views, mature trees, and a peaceful setting. Inside, abundant natural light, soaring ceilings, and distinctive architectural details create a warm and inviting atmosphere, including a striking spiral staircase and spacious entry. Enjoy the lake lifestyle, plus the community golf course and amenities. The home is sold AS IS, except for a new roof to be installed before closing. A rare Lake Tanglewood opportunity!
| Listing Number | 26-7662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $286 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 7 |
| Listing Provided By | RockOne Realty, LLC | Vonita Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,047 |
| Garage | 1 |
| Zoning | 4000 - SE of Amarillo City Limit |
| Golf Course | Yes |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $699,000 low | high Med: $301,000 sqft: 2,047 low | high Med: 1,722 $ / sqft: $341 low | high Med: $175 On site: 7 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $699,000 low | high Med: $301,000 sqft: 2,047 low | high Med: 1,722 $ / sqft: $341 low | high Med: $175 On site: 7 low | high Med: 73 | |